Ecwid is a popular eCommerce platform that offers users a wide range of features and pricing options. In this article, we’ll take a look at Ecwid’s pricing and features, and we’ll explore which option is the best for small businesses.
We’ll also discuss how Ecwid compares to other popular eCommerce platforms, such as Shopify and BigCommerce. Finally, we’ll provide some tips on how to choose the right eCommerce platform for your business.
What is Ecwid ?
Ecwid is a hosted solution for creating an online store in just a few minutes. Other platforms like Shopify and BigCommerce allow you to only build a new website with e-commerce functionality.
But here Ecwid allows you to add an online store to your existing website without putting that much effort.
Here Ecwid allows you to set up catalogs of products, add photos, pricing, and many more things in a row. You can also define your shipping rates, accept credit card payments and so on.
Ecwid is a great solution for small businesses who want to get into online sales but don’t have the time or resources to set up a full e-commerce website. You can use Ecwid to sell products on your existing website, or even on social media platforms like Facebook.
- Read Ecwid Review Now
Ecwid Pricing And Features 2023
If we look The Free Plan from SEO point of view then it’s great as here your products will not be there on the SERPs. You need to make sure that you choose the paid plan so that your products can talk to the search engine correctly.
Right in terms of the paid plans, the pricing is structured as follows:
1) Venture ($15/Month)
100 Products
- Discount Coupons’
- Live Chat Support
- Enhanced SEO Capabilities’
- Android and iOS Management App
2) Business ($35/Month)
2500 Products + Venture Features Included
- Phone Support
- Edit Existing Orders
- Advertisement in all major marketplace
- White glove setup along with onboarding
3) Unlimited($99/Month)
Unlimited Products
- Discount Coupons’
- Enhanced SEO Capabilities’
- Priority Support
- Edit Existing Orders
- Android and iOS Management App
- Advertisement in all major marketplace
- White glove setup along with onboarding
Also, we would like to suggest you that you should go with the yearly pricing options as here you will be getting UPTO 15% off on annual billing. All three plans will come at a price of $12.50, $29.17, $82.50 per month.
Ecwid admin subscription
Free | Venture | Business | Unlimited | |
---|---|---|---|---|
Monthly price charged once a month | $0 | $15 | $35 | $99 |
Monthly price, paid annually | $0 | $12.50 | $29.17 | $82.50 |
Annual price charged once a year | $0 | $150 | $350 | $990 |
Transaction fees | $0 | $0 | $0 | $0 |
Mobile in-app subscription
Venture | Business | Unlimited | |
---|---|---|---|
Monthly price: charged monthly | $14.99 | $34.99 | $99.99 |
Monthly price: paid annually | $12.50 | $29.17 | $83.3 |
3-month Intro*: charged once (One time offer) | $19.99 | $44.99 | $129.99 |
3-month price: charged every three months | $44.99 | $104.99 | $299.99 |
Annual price: charged once a year | $149.99 | $349.99 | $999.99 |
Transaction fees | $0 | $0 | $0 |
Pricing Features
Features | Free | Venture | Business | Unlimited |
Online store | ✔ | ✔ | ✔ | ✔ |
Products | 10 | 100 | 2,500 | unlimited |
Categories | 2 | 10,000 | 10,000 | 10,000 |
Instant Site | ✔ | ✔ | ✔ | ✔ |
Add store to any website | ✔ | ✔ | ✔ | ✔ |
Fully customizable store | ✔ | ✔ | ✔ | ✔ |
Free SSL certificate included | ✔ | ✔ | ✔ | ✔ |
Gift cards | 2% commission of the card cost | 1% commission of the card cost | no commission | |
Android and iOS store management app | ✔ | ✔ | ✔ | |
Multilingual catalog | ✔ | ✔ | ||
Staff accounts | 2 | unlimited | ||
Tips and gratuity | ✔ | ✔ | ✔ | |
Handling fee | ✔ | ✔ | ✔ | |
Favorites | ✔ | ✔ | ✔ | |
Pay What You Want pricing | ✔ | ✔ | ✔ | |
Product ribbons | ✔ | ✔ | ✔ | |
Product subtitles | ✔ | ✔ | ✔ | |
Recurring subscriptions | ✔ | ✔ | ||
One-tap checkout with Apple Pay and Google Pay (via Stripe) | ✔ | ✔ | ✔ | ✔ |
Sales channels | ||||
Add store to WordPress, Wix, Joomla, Weebly, etc. | ✔ | ✔ | ✔ | ✔ |
Facebook store | ✔ | ✔ | ✔ | |
Instagram shopping | ✔ | ✔ | ✔ | |
TikTok Shopping | ✔ | ✔ | ✔ | |
Marketplaces* (Amazon, Ebay, Walmart) |
✔ | ✔ | ||
Square POS | ✔ | |||
Clover POS | ✔ | |||
Vend POS | ✔ | ✔ | ||
ShopApp® | $590 | $590 | Annual: Free Monthly:$590 |
|
Store management | ||||
Unlimited storage, bandwidth & customers | ✔ | ✔ | ✔ | ✔ |
Product options | ✔ | ✔ | ✔ | ✔ |
70+ payment methods | ✔ | ✔ | ✔ | |
Real-time shipping rates | ✔ | ✔ | ✔ | ✔ |
Custom shipping rates | ✔ | ✔ | ✔ | ✔ |
Order pickup | ✔ | ✔ | ✔ | ✔ |
Custom taxes | ✔ | ✔ | ✔ | ✔ |
Importing products | ✔ | ✔ | ✔ | ✔ |
Exporting store data | ✔ | ✔ | ✔ | |
Digital products file storage | 25GB per file | 25GB per file | 25GB per file | |
Automated tax calculations | ✔ | ✔ | ✔ | |
Inventory tracking (Products) | ✔ | ✔ | ✔ | |
Inventory tracking (Product variations) | ✔ | ✔ | ||
Order creation and editing | ✔ | ✔ | ||
Customer group discounts | ✔ | ✔ | ||
Product variations | ✔ | ✔ | ||
Product filters | ✔ | ✔ | ||
Fully customizable invoices | ✔ | ✔ | ||
Marketing | ||||
Automated marketing emails | ✔ | ✔ | ||
Newsletters with Mailchimp | ✔ | ✔ | ||
Automatic Google Shopping ads*** | ✔ | ✔ | ✔ | ✔ |
Advertising on TikTok | ✔ | ✔ | ✔ | |
Sale and promotional pricing | ✔ | ✔ | ✔ | |
Bulk discount pricing | ✔ | ✔ | ✔ | |
Automatic discounts | ✔ | ✔ | ✔ | |
Discount coupons | ✔ | ✔ | ✔ | |
Automatic sitemap for Instant Site | ✔ | ✔ | ✔ | |
Advanced SEO tools | ✔ | ✔ | ✔ | |
Affiliates features | ✔ | ✔ | ✔ | |
FB Messenger Live Chat | ✔ | ✔ | ✔ | |
Abandoned carts | ✔ | ✔ | ||
Personalization | ||||
Store design customization | ✔ | ✔ | ✔ | ✔ |
Javascript API | ✔ | ✔ | ✔ | ✔ |
Ecwid REST API | ✔ | ✔ | ✔ | |
Access to App Market | ✔ | ✔ | ✔ | |
Custom domain | ✔ | ✔ | ✔ | |
Access to email notification templates | ✔ | ✔ | ✔ | |
Stats and reports | ||||
Google Ads tracking | ✔ | ✔ | ✔ | ✔ |
Facebook Pixel | ✔ | ✔ | ✔ | ✔ |
TikTok Pixel | ✔ | ✔ | ✔ | |
Snap pixel | ✔ | ✔ | ✔ | ✔ |
Pinterest tag | ✔ | ✔ | ✔ | ✔ |
Google Analytics reports | ✔ | ✔ | ✔ | ✔ |
Tracking orders | ✔ | ✔ | ✔ | |
Custom tracking code | ✔ | ✔ | ✔ | |
Support service | ||||
E-mail support | ✔ | ✔ | ✔ | ✔ |
Live Chat support, Monday-Friday | ✔**** | ✔ | ✔ | ✔ |
Phone support | ✔ | ✔ | ||
Free customization service (annual Business and Unlimited plans) |
2 hours | 12 hours |
Quick Links
- Ecwid vs Shopify
- List of Best Top 10 Restaurant WordPress Themes
- Ultimate WordPress Business Bundle By Template Monster Pay Less Than $5/Theme
Conclusion : Ecwid Pricing 2023
Ecwid offers a wide range of pricing plans and features to fit any business size and budget. Whether you are just starting out or have been in business for years, there is an Ecwid plan that will work for you.
With everything from free plans to enterprise-level solutions, Ecwid has the perfect options to help your business grow. And if you ever need assistance choosing the right plan or setting up your shop, our team of experts is here to help.
So what are you waiting for? Start selling today with Ecwid!